










Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
1997-2001 | Acura | Integra | GS |
1996-2001 | Acura | Integra | GS-R |
1996-2001 | Acura | Integra | LS |
1996-1998 | Acura | Integra | RS |
1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
2001-2006 | Acura | MDX | Base |
2001-2006 | Acura | MDX | Touring |
1999 | Acura | NSX | Alex Zanardi Edition |
1991-2001,2004 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
2007-2020 | Acura | RDX | Base |
2010-2012,2019-2020 | Acura | RDX | SH-AWD |
2005-2012 | Acura | RL | Base |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
1995-2008 | Acura | TL | Base |
1995-1998 | Acura | TL | Premium |
2002-2003,2007-2008 | Acura | TL | Type-S |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
1991 | Alfa Romeo | 164 | Base |
1991-1993 | Alfa Romeo | 164 | L |
1994-1995 | Alfa Romeo | 164 | LS |
1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
1991-1993 | Alfa Romeo | 164 | Sport |
2022 | Alfa Romeo | Giulia | Quadrifoglio |
2022 | Alfa Romeo | Giulia | Sprint |
2022 | Alfa Romeo | Giulia | TI |
2022 | Alfa Romeo | Giulia | Veloce |
1987-1989 | Alfa Romeo | Milano | Gold |
1987-1989 | Alfa Romeo | Milano | Platinum |
1987 | Alfa Romeo | Milano | Silver |
1987-1989 | Alfa Romeo | Milano | Verde |
1991-1994 | Alfa Romeo | Spider | Base |
1988-1990 | Alfa Romeo | Spider | Graduate |
1988-1990 | Alfa Romeo | Spider | Quadrifoglio |
1988-1994 | Alfa Romeo | Spider | Veloce |
2022 | Alfa Romeo | Stelvio | Quadrifoglio |
2022 | Alfa Romeo | Stelvio | Sprint |
2022 | Alfa Romeo | Stelvio | TI |
2022 | Alfa Romeo | Stelvio | Veloce |
1992-2001 | AM General | Hummer | Base |
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1980 | American Motors | Pacer | DL |
1980 | American Motors | Pacer | Limited |
1980-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
2001-2007 | Aprilia | ETV 1000 Caponord | Base |
2008-2012 | Aprilia | Mana 850 | Base |
2009-2014 | Aprilia | Mana 850 GT ABS | Base |
2007 | Aprilia | Pegaso 650 | Base |
2007 | Aprilia | Pegaso 650 Factory | Base |
2006-2007 | Aprilia | Pegaso 650 Trail | Base |
2006-2010 | Aprilia | RS 125 | Base |
2006-2007 | Aprilia | RS 50 | Base |
2001-2005 | Aprilia | RST1000 Futura | Base |
2005-2009 | Aprilia | RSV 1000 R | Base |
2004-2009 | Aprilia | RSV 1000 R Factory | Base |
2010 | Aprilia | RSV4 Factory | Base |
2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
2011-2012 | Aprilia | RSV4 Factory SE | Base |
2010-2012 | Aprilia | RSV4 R | Base |
2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
2006-2011 | Aprilia | Scarabeo 100 | Base |
2008-2011 | Aprilia | Scarabeo 200 | Base |
2003 | Aprilia | SL1000 Falco | Base |
2008-2011 | Aprilia | Sportcity 125 | Base |
2007-2011 | Aprilia | Sportcity 250 | Base |
2009-2011 | Aprilia | Sportcity 50 | Base |
2009 | Aprilia | Sportcity Cube 250 | Base |
2012-2013 | Aprilia | SR 50 | Base |
2006-2011,2014 | Aprilia | SR 50 R Factory | Base |
2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
2013-2017 | Aprilia | SR Motard 50 | Base |
2006-2011 | Aprilia | Tuono 1000 R | Base |
2006-2010 | Aprilia | Tuono 1000 R Factory | Base |
2007-2009 | Arctic Cat | AC 120 Sno Pro | Base |
2006 | Arctic Cat | F120 | Base |
1990-1999 | Arctic Cat | Kitty Cat | Base |
2010-2013 | Arctic Cat | Sno Pro 120 | Base |
2000-2001 | Arctic Cat | Z 120 | Base |
2001 | Arctic Cat | Z 120 Sno Pro | Base |
2002-2005 | Arctic Cat | ZR 120 | Base |
1989-1991 | Audi | 200 | Base |
1991 | Audi | 200 Quattro | 20v |
1991 | Audi | 200 Quattro | 20v Avant |
1991 | Audi | 200 Quattro | Avant |
1989-1991 | Audi | 200 Quattro | Base |
1985-1987 | Audi | 4000 | S |
1986-1987 | Audi | 4000 Quattro | CS |
1985 | Audi | 4000 Quattro | S |
1986-1987 | Audi | 5000 | CS |
1986-1987 | Audi | 5000 | S |
1986-1987 | Audi | 5000 Quattro | CS |
1987 | Audi | 5000 Quattro | S |
1998 | Audi | A4 | Avant |
1996-2004 | Audi | A4 | Base |
2003-2004 | Audi | A4 | Cabriolet |
1999-2004 | Audi | A4 Quattro | Avant |
1996-1997,1999-2004 | Audi | A4 Quattro | Base |
2004 | Audi | A4 Quattro | Cabriolet |
1999-2004 | Audi | A6 | Base |
1999-2004 | Audi | A6 Quattro | Avant |
1999-2004 | Audi | A6 Quattro | Base |
1997-1999 | Audi | A8 | Base |
1997-2003 | Audi | A8 Quattro | Base |
2000-2004 | Audi | A8 Quattro | L |
2001-2004 | Audi | Allroad Quattro | Base |
1985 | Audi | Coupe | Base |
1986-1987 | Audi | Coupe | GT |
1990-1991 | Audi | Coupe Quattro | 20v |
2015 | Audi | R8 | Base |
2015 | Audi | R8 | Plus |
2015 | Audi | R8 | Spyder |
2003 | Audi | RS6 | Base |
2001-2002,2004 | Audi | S4 | Avant |
1992-1994,2000-2002,2004 | Audi | S4 | Base |
2004 | Audi | S4 | Cabriolet |
2002-2003 | Audi | S6 | Avant |
2001-2003 | Audi | S8 | Base |
1990-1994 | Audi | V8 Quattro | Base |
1992,1995-1996 | BMW | 318i | Base |
1992,1995-1996 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
2000 | BMW | 323Ci | Base |
1999-2000 | BMW | 323i | Base |
1999 | BMW | 323is | Base |
2002-2004 | BMW | 325Ci | Base |
1992,1995,2002-2004 | BMW | 325i | Base |
1992,1995 | BMW | 325is | Base |
2002-2004 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
1996,1999-2000,2011-2013 | BMW | 328i | Base |
1996 | BMW | 328is | Base |
2002-2004 | BMW | 330Ci | Base |
2002-2004 | BMW | 330i | Base |
2002-2004 | BMW | 330xi | Base |
2009-2010,2012-2013 | BMW | 335i | Base |
2004 | BMW | 525i | Base |
2004 | BMW | 530i | Base |
2004 | BMW | 545i | Base |
2004 | BMW | 645Ci | Base |
2016 | BMW | 650i | Base |
2016 | BMW | 650i Gran Coupe | Base |
1999-2001 | BMW | 740i | Base |
1999-2001 | BMW | 740iL | Base |
2002-2004 | BMW | 745i | Base |
2002-2004 | BMW | 745Li | Base |
1999-2001 | BMW | 750iL | Base |
2004 | BMW | 760i | Base |
2003-2004 | BMW | 760Li | Base |
2013-2014 | BMW | C600 Sport | Base |
2016-2017 | BMW | C650 Sport | Base |
2013-2015 | BMW | C650GT | Base |
2001-2012 | BMW | F650GS | Base |
2001-2003,2005 | BMW | F650GS ABS | Base |
2001-2007 | BMW | F650GS Dakar | Base |
2002-2005 | BMW | F650GS Dakar ABS | Base |
2013-2018 | BMW | F700GS | Base |
2008-2017 | BMW | F800GS | Base |
2014-2017 | BMW | F800GS Adventure | Base |
2015-2017 | BMW | F800R | Base |
2008-2010 | BMW | G450X | Base |
2009-2016 | BMW | G650GS | Base |
2012-2014 | BMW | G650GS Sertao | Base |
2007-2008 | BMW | HP2 Enduro | Base |
2007-2009 | BMW | HP2 Megamoto | Base |
2005-2008 | BMW | K1200GT | Base |
2005-2008 | BMW | K1200R | Base |
2007-2008 | BMW | K1200R Sport | Base |
2009-2010 | BMW | K1300GT | Base |
2009-2011 | BMW | K1300R | Base |
2009-2016 | BMW | K1300S | Base |
2013 | BMW | K1300S 30 Jahre K-Modelle | Base |
2001-2004 | BMW | M3 | Base |
2008-2010 | BMW | M5 | Base |
2016 | BMW | M6 | Base |
2016 | BMW | M6 Gran Coupe | Base |
2001-2004 | BMW | R1150RS | Base |
2001-2005 | BMW | R1150RT | Base |
2008-2013 | BMW | R1200GS Adventure | Base |
2006-2014,2016-2018 | BMW | R1200R | Base |
FAQ's
What are your hours of operation?
We are open Monday-Friday from 8am-6pm EST
Can I pickup my parts in your store, or do I have to order them?
Yes, customers located in and around the the Piedmont area are welcome to pick up their items from our retail location during normal business hours. Our address is:
Elite Race Fab
1514 Holbrook St Suite D-F
Greensboro, NC 27403
How much is shipping and handling?
Elite Race Fab offers free ground shipping & handling to our retail customers within the lower 48 contiguous United States on most orders totaling $159.99 and higher, when the item being purchased is not a Freight/LTL item! Orders under $159.99 will be subject to a nominal $13.99 Flat shipping charge. Some exceptions and/or exclusions apply, in those scenarios you will be advised of any additional charges in the item details/description stating shipping exclussions/freight shipping required etc.
In regards to expedited and international shipping each order will need to be quoted on a case by case basis. You can obtain a quote two ways:
- From your shopping cart select "Request a Quote" prior to placing your order. We will review your proposed order and promptly respond with shipping estimates.
- Complete your order ahead of time indicating either expedited or international shipping during the checkout process. We will promptly determine shipping rates for your order and email you for approval and additional payment.
-Give us a call and we can ensure your item is shipped right then, to ensure you have it in time for your deadline.
Do you price match your competitor's prices?
We have been committed to offering all of our customers the lowest pricing throughout our website day in and day out. We value your business so much that we go a step further than our competitors. We use a third party software that proactively monitors all our competitor's websites/pricing so that we can make adjustments accordingly if needed to have the lowest prices. Thats right, no need to spend hours searching for the lowest prices, as ours will be the lowest.
As far as price matching, we dont want to write a check we cant cash, but we certainly want to earn your business. With that said, we will go above and beyond to match our competitor's pricing when it is needed. Simply email us, click the live contact button, or give us a call and be sure to have a link to our competitor's site and please factor in any shipping and handling their website will be charging. We will then ensure you get the lowest price, and either match or beat their pricing.
Unable to find satisfactory answers ?